REGIONWISE STOCK POSITION AS ON 27.07.2010  
               
           { FIGURES IN M.T. }
REGION  WHEAT      (Ind.) WHEAT    (Imp. )  TOT. Wheat   RAW RICE P.B. RICE  TOTAL RICE GRAND TOTAL
Maharashtra 1150624 0 1150624 379994 11945 391939 1542563
Madhya Pradesh 789621 0 789621 91889 177 92066 881687
Gujarat    605632 0 605632 46165 0 46165 651797
Chhatisgarh 69018 56 69074 69074 422725 491799 560873
TOTAL 2614895 56 2614951 587122 434847 1021969 3636920
MONTHWISE ALLOTMENT / OFFTAKE POSITION IN RESPECT OF     
ALL SCHEMES FOR THE YEAR 2010    
               
WHEAT  ( Fig. in MTs )    
SCHEMES MARCH.10 APRIL.10 MAY.10 JUNE.10    
APL ALL. 294066 231329 251969 231330    
  OFF 159431 160490 147977 130362    
BPL ALL. 181178 186878 186886 186886    
  OFF 142155 155965 154765 105239    
AAY ALL. 105798 90424 105799 105799    
  OFF. 71673 88742 77842 60791    
MDM ALL. 29863 50 5430 14547    
  OFF. 12752 0 3227 17844    
MDM (Ups) ALL. 160 85 85 85    
  OFF. 71 0 0 106    
SGRY ALL. 0 0 0 0    
  OFF. 0 0 0 0    
WFP ALL. 0 0 0 0    
  OFF. 9321 0 0 0    
NUTRITION ALL. 31250 0 31250 0    
  OFF. 15279 0 2876.00 0.00    
SC/ST HOSTELS ALL. 538.00 0 100.00 0.00    
  OFF. 241 22 840.00 0.00    
DEFENCE ALL. 3003.00 2705.00 2705.00 2705.00    
  OFF. 1320 41 1107 612    
ANNPURNA ALL. 833.00 0 750.00 833.00    
  OFF. 519 48 501 1739    
BSF ALL. 14 14 14 0    
  OFF. 16 0 0 0    
SGSY ALL. 0 0 0 0    
  OFF. 0 0 0 0    
Welfare Inst./Hostel ALL. 5440.00 0 4512.00 5441.00    
  OFF. 3639 160 109 12659    
WBNP ALL. 7156 0 2767 7507    
  OFF. 18550 0 4108 20842    
Others ALL. 26090 0 0 0    
  OFF. 40990 0 0 0    
OPEN SALE BY FCI ALL. 4939 0 0 0    
  OFF 11698 0 0 4560    
OPEN SALE BY AGEN. ALLOT. 0 0 0 0    
  OFF. 45 0 0 0    
TEND. SALE BY FCI ALL. 6336 0 0 0    
  OFF. 41 0 0 0    
TEND. SALE BY AGEN. ALL. 0 0 0 0    
  OFF. 0 0 0 0    
VGBS ALL. 0 0 0 0    
  OFF. 658 0 0 0    
ADOLESCENT GIRLS. ALL. 0 0 0 0    
  OFF. 907 0 0 0    
TPDS SPL.ALLOCAT. ALL. 193947 52180 52180 92500    
  OFF. 6848 3201 3576 10058    
TOTAL ALL. 890611 563665 644447 647633    
OFF. 496154 408669 396928 364812    
               
               
MONTHWISE ALLOTMENT / OFFTAKE POSITION IN RESPECT OF       
ALL SCHEMES FOR THE YEAR 2010      
               
RICE  ( Fig. in MTs )    
SCHEMES MARCH.10 APRIL.10 MAY.10 JUNE.10    
APL ALL. 25533 20871 31231 20871    
  OFF 25753 18829 20837 24154    
BPL ALL. 109027 93985 131883 94019    
  OFF 69013 79948 81870 77541    
AAY ALL. 64881 64881 90043 25090    
  OFF. 43606 53059 48064 17437    
MDM ALL. 29979.0 25326.0 25938.0 25090.0    
  OFF. 32802 2880 5797 17437    
MDM (Ups) ALL. 4883.0 8287.0 8287.0 12085.0    
  OFF. 16059 1973 1450 6487    
SGRY ALL. 0 0 0 0    
  OFF. 0 0 0 0    
WFP ALL. 0 0 0 0    
  OFF. 781 0 0 0    
NUTRITION ALL. 7083 3750 13598 15361    
  OFF. 1224 0 1762 3616    
SC/ST HOSTELS ALL. 1960.00 0 1900 1900    
  OFF. 58 0 0 0    
DEFENCE ALL. 3091 3522 3522 3522    
  OFF. 1207 189 1404 1448    
ANNPURNA ALL. 459.00 7 724 724    
  OFF. 571 40 42 1246    
BSF ALL. 7 7 7 0    
  OFF. 0 0 0 0    
SGSY ALL. 0 0 0 0    
  OFF. 0 0 0 0    
Welfare Inst./Hostel ALL. 1932 0 1928 1928    
  OFF. 1019 126 114 3811    
WBNP ALL. 3425 0 0 10755    
  OFF. 6436 0 0 3841    
NPAG ALL. 870 0 0 0    
  OFF. 334 0 2545 271    
OPEN SALE BY FCI ALL. 0.0 0 0 0    
  OFF. 0 0 0 0    
OPEN SALE BY AGEN. ALL. 0 0 0 0    
  OFF. 600 0 0 0    
TEND. SALE BY FCI ALL. 0 0 0 0    
  OFF. 0 0 0 0    
TEND. SALE BY AGEN. ALL. 0 0 0 0    
  OFF. 100 0 0 0    
VGBS ALL. 0 0 0 0    
  OFF. 0 0 0 0    
ADOLESCENT GIRLS. ALL. 0 0 0 0    
  OFF. 0 0 0 0    
TPDS SPL.ALLOCAT. ALL. 38701 0 0 70572    
  OFF. 16454 0 971 3588    
TOTAL ALL. 291831 220636 309061 281917    
OFF. 216017 157044 164856 160877