àãñ¨ãÌããÀ Ô›ãù‡ãŠ ãäÔ©ããä¦ã    27.07.2010
           
           (la[;k eh-Vu esa)
{ks=k ns'kh xsgwWa vk;kfrr xsgwWa dqy xsgwWa vjok pkoy mluk pkoy dqy pkoy ;ksx
egkjk"Vªzz+ 1150624 0 1150624 379994 11945 391939 1542563
e/;izns'k 789621 0 789621 91889 177 92066 881687
xqtjkr 605632 0 605632 46165 0 46165 651797
NRrhlx<+ 69018 56 69074 69074 422725 491799 560873
dqy 2614895 56 2614951 587122 434847 1021969 3636920
               
o"kZ 2010 esa lHkh ;kstukvksa ds varxZr ekfld vkcaVu ,oa mBku fLFkfr dk fooj.k      
               
xsgWaw (vkadM+s ehfVªd Vu esa)      
;kstuk,Wa ekpZ 2010 vizSy 2010 ebZ 2010 twu 10    
,-ih-,y- vkcaVu 294066 231329 251969 231330    
  mBku 159431 160490 147977 130362    
ch-ih-,y- vkcaVu 181178 186878 186886 186886    
  mBku 142155 155965 154765 105239    
,-,-ok;- vkcaVu 105798 90424 105799 105799    
  mBku 71673 88742 77842 60791    
,e-Mh-,e- vkcaVu 29863 50 5430 14547    
  mBku 12752 0 3227 17844    
,e-Mh-,e- (;wih,l) vkcaVu 160 85 85 85    
  mBku 71 0 0 106    
,l-th-vkj-ok;- vkcaVu 0 0 0 0    
  mBku 0 0 0 0    
MCY;w-,iQ-ih- vkcaVu 0 0 0 0    
  mBku 9321 0 0 0    
U;wVªh'ku vkcaVu 31250 0 31250 0    
  mBku 15279 0 2876.00 0.00    
,l-lh-@,l-Vh- gkWLVsYl vkcaVu 538.00 0 100.00 0.00    
  mBku 241 22 840.00 0.00    
MhiQsUl vkcaVu 3003.00 2705.00 2705.00 2705.00    
  mBku 1320 41 1107 612    
vUuiw.kkZ vkcaVu 833.00 0 750.00 833.00    
  mBku 519 48 501 1739    
ch,l,iQ vkcaVu 14 14 14 0    
  mBku 16 0 0 0    
,l-th-,l-ok;- vkcaVu 0 0 0 0    
  mBku 0 0 0 0    
osyiQs;j baLV-@gkWLVsy vkcaVu 5440.00 0 4512.00 5441.00    
  mBku 3639 160 109 12659    
MCY;w-ch-,u-ih- vkcaVu 7156 0 2767 7507    
  mBku 18550 0 4108 20842    
vU; vkcaVu 26090 0 0 0    
  mBku 40990 0 0 0    
Hkk[kkfu }kjk [kqyh fcdzh vkcaVu 4939 0 0 0    
  mBku 11698 0 0 4560    
Hkk[kkfu }kjk fufonk fcdzh vkcaVu 0 0 0 0    
  mBku 45 0 0 0    
Hkk[kkfu }kjk fufonk fcdzh vkcaVu 6336 0 0 0    
  mBku 41 0 0 0    
,tsaV }kjk fufonk fcdzh vkcaVu 0 0 0 0    
  mBku 0 0 0 0    
fo-th-cSad-Ldhe vkcaVu 0 0 0 0    
  mBku 658 0 0 0    
fd'kksjh ckfydk,a vkcaVu 0 0 0 0    
  mBku 907 0 0 0    
VhihMh,l fo'ks"k vkcaVu vkcaVu 193947 52180 52180 92500    
  mBku 6848 3201 3576 10058    
;ksx vkcaVu 890611 563665 644447 647633    
  mBku 496154 408669 396928 364812    
               
               
o"kZ 2010 esa lHkh ;kstukvksa ds varxZr ekfld vkcaVu ,oa mBku fLFkfr dk fooj.k      
               
pkWaoy (vkadM+s ehfVªd Vu esa)      
;kstuk,Wa ekpZ 2010 vizSy 2010 ebZ 2010 twu 10    
,-ih-,y- vkcaVu 25533 20871 31231 20871    
  mBku 25753 18829 20837 24154    
ch-ih-,y- vkcaVu 109027 93985 131883 94019    
  mBku 69013 79948 81870 77541    
,-,-ok;- vkcaVu 64881 64881 90043 25090    
  mBku 43606 53059 48064 17437    
,e-Mh-,e- vkcaVu 29979.0 25326.0 25938.0 25090.0    
  mBku 32802 2880 5797 17437    
,eMh,e (;wih,l) vkcaVu 4883.0 8287.0 8287.0 12085.0    
  mBku 16059 1973 1450 6487    
,l-th-vkj-ok;- vkcaVu 0 0 0 0    
  mBku 0 0 0 0    
MCY;w-,iQ-ih- vkcaVu 0 0 0 0    
  mBku 781 0 0 0    
U;wVªh'ku vkcaVu 7083 3750 13598 15361    
  mBku 1224 0 1762 3616    
,l-lh-@,l-Vh- gkWLVsYl vkcaVu 1960.00 0 1900 1900    
  mBku 58 0 0 0    
MhiQsUl vkcaVu 3091 3522 3522 3522    
  mBku 1207 189 1404 1448    
vUuiw.kkZ vkcaVu 459.00 7 724 724    
  mBku 571 40 42 1246    
ch,l,iQ vkcaVu 7 7 7 0    
  mBku 0 0 0 0    
,l-th-,l-ok;- vkcaVu 0 0 0 0    
  mBku 0 0 0 0    
osyiQs;j baLV-@gkWLVsy vkcaVu 1932 0 1928 1928    
  mBku 1019 126 114 3811    
MCY;w-ch-,u-ih- vkcaVu 3425 0 0 10755    
  mBku 6436 0 0 3841    
,uih,th vkcaVu 870 0 0 0    
  mBku 334 0 2545 271    
Hkk[kkfu }kjk [kqyh fcdzh vkcaVu 0.0 0 0 0    
  mBku 0 0 0 0    
,tsaV }kjk [kqyh fcdzh vkcaVu 0 0 0 0    
  mBku 600 0 0 0    
Hkk[kkfu }kjk fufonk fcdzh vkcaVu 0 0 0 0    
  mBku 0 0 0 0    
,tsaV }kjk [kqyh fcdzh vkcaVu 0 0 0 0    
  mBku 100 0 0 0    
ohthch,l vkcaVu 0 0 0 0    
  mBku 0 0 0 0    
fd'kksjh ckfydk,Wa vkcaVu 0 0 0 0    
  mBku 0 0 0 0    
VhihMh,l fo'ks"k vkcaVu vkcaVu 38701 0 0 70572    
  mBku 16454 0 971 3588    
;ksx vkcaVu 291831 220636 309061 281917    
  mBku 216017 157044 164856 160877