Food Corporation of India  
  MANUAL - X  
         
REMUNERATION OF CATEGORY -I OFFICER     AS ON 31.07.2010
Employee Code Name Designation Gross Salary Pay Scale
O045113C SURINDER SINGH ED(WZ) 104298 37400-67000+Grade Pay 10000
O047581C S K SRIVASTAVA GM 68093 32900-58000
O069500C M L KOSHTI GM 63201 32900-58000
O025368C M MALLAIAH GM 70539 32900-58000
O039291C R.S.NIKOSE GM 62869 32900-58000
O039296C K P ASHA DGM 60184 24900-50500
O059300C M V VALSALA DGM 64885 24900-50500
O038624C RAMPRASAD JAISWAR DGM 67606 15600-39100+Grade Pay 6600
O095478C S P SABALE DGM 69317 15600-39100+Grade Pay 6600
O027952C B N PATEL AGM 62311 15600-39100+Grade Pay 6600
O038701C JAYPRAKASH B AGM 67038 15600-39100+Grade Pay 6600
O009282C VIRENDER SINGH AGM 58354 20600-46500
O025376C VEMULA SRIDEVI AGM 33443 20600-46500
O028556C N N VASAVA AGM 47288 20600-46500
O038787C R S KALE AGM 49719 20600-46500
O054823C R KANTHARAJAN AGM 50274 20600-46500
O143509C ANIL S CHILWIRWAR AGM 54083 20600-46500
O130177C MILIND KASARE AGM 62263 20600-46500
O010003C JITENDRA KUMAR GOYAL MED.OFF. 32726 9700-280-15860
REMUNERATION OF CATEGORY -II OFFICER     AS ON 31.07.2010
Employee Code Name Designation Gross Salary Pay Scale
O002065C S.V.SURVE MANAGER 53222 16400-40500
O010001C DATTATRAY A TIWANE MANAGER 25512 16400-40500
O010002C PIYUSH SHRIVASTAVA MANAGER 25512 16400-40500
O019337C SATI NARAYANAN MANAGER 49793 16400-40500
O025103C K.K.SHETTY MANAGER 55526 16400-40500
O025119C A.S.PANDIT MANAGER 63903 16400-40500
O025179C S.C.RASANKUTE MANAGER 47338 16400-40500
O025269C S.V.SHARADAMBAL MANAGER 48040 16400-40500
O025279C N A HAIDARY MANAGER 26117 16400-40500
O025352C N.M.BAMNE MANAGER 42350 16400-40500
O025353C K.K.RATHOD MANAGER 42177 16400-40500
O025359C KAVITA TULSIRAM MANAGER 46800 16400-40500
O025367C R N KADAM MANAGER 41206 16400-40500
O025599C S S PANDIT MANAGER 42345 16400-40500
O026109C R P AGRWAL MANAGER 51411 16400-40500
O027955C SULOCHANA VELAN MANAGER 55633 16400-40500
O032321C R P PANDE MANAGER 47573 16400-40500
O032483C V S NAPHADAY MANAGER 47602 16400-40500
O032803C P R GHOSH MANAGER 45792 16400-40500
O034121C SREEDEVI CHANDRASEKHARAN MANAGER 63086 16400-40500
O034253C A P KHARE MANAGER 45336 16400-40500
O034264C U R  DESAI MANAGER 51938 16400-40500
O034792C MANOJ H DOSHI MANAGER 48134 16400-40500
O035688C V S RANE MANAGER 54476 16400-40500
O036357C Y.J.PALAN MANAGER 47745 16400-40500
O036538C B B PAWAR MANAGER 50605 16400-40500
O036630C Y V RAHANE MANAGER 47397 16400-40500
O036697C V T SONAWANE MANAGER 49793 16400-40500
O036980C K BALKRISHNAN MANAGER 54953 16400-40500
O037750C M V GALGALE MANAGER 49647 16400-40500
O037922C R.S.NAIK MANAGER 52446 16400-40500
O037995C V.SATYANARAYAN MANAGER 50408 16400-40500
O038089C S D TEREDESAI MANAGER 52536 16400-40500
O038216C L.A.SOMKUWAR MANAGER 52280 16400-40500
O038230C K K SHUKLA MANAGER 50332 16400-40500
O038336C J B JAGDALE MANAGER 49465 16400-40500
O038491C S V CHAVAN MANAGER 45423 16400-40500
O038651C M M NAIR MANAGER 55674 16400-40500
O038814C A B CHAVAN MANAGER 57130 16400-40500
O058911C SAVITRI P V GAYATRI MANAGER 44600 16400-40500
O061053C SATISH KUMAR MANAGER 47460 16400-40500
O130124C S.T.MANE MANAGER 32731 16400-40500
O130173C D V SHILAVANT MANAGER 32150 16400-40500
O130404C SHRIDHAR KATTEWAR MANAGER 47481 16400-40500
O130807C PRAVEEN RAGHAVAN MANAGER 34720 16400-40500
O025087C A.V.PHALNIKAR MANAGER 83449 9300-34800+Grade Pay 4600
O039165C S.S.GHATPANDE MANAGER 74348 9300-34800+Grade Pay 4600
O038084C S D CHANDIRAMANI MANAGER 45083 16400-40500
REMUNERATION OF CATEGORY -III STAFF     AS ON 31.07.2010
Employee Code Name Designation Gross Salary Pay Scale
S025321C G.N.JOSHI AGI(A/C) 44470 11100-29950
S025333C V.M.PHATAK AGI(A/C) 47021 11100-29950
S025366C ANTONETTE COUTINHO AGI(A/C) 37647 11100-29950
S033872C S.V.SHETTY AGI(A/C) 43641 11100-29950
S038324C D J KHEDEKAR AGI(A/C) 47021 11100-29950
S038658C S D GODBOLE AGI(A/C) 47160 11100-29950
S039035C H S CHAVAN AGI(A/C) 45911 11100-29950
S039036C K.B.KAWADE AGI(A/C) 45027 11100-29950
S039037C W.F.ALMEIDA AGI(A/C) 47528 11100-29950
S039072C J V HULE AGI(A/C) 45755 11100-29950
S130143C U S BAGWE AGI(A/C) 32868 11100-29950
S130148C M M GHADGE AGI(A/C) 33846 11100-29950
S130160C MISS.SHAIDA S SHAIKH AGI(A/C) 34805 11100-29950
S130163C V V SAWANT AGI(A/C) 33846 11100-29950
S130232C NIKUNJ N BHAGUDIA AGI(A/C) 32995 11100-29950
S130472C MUJEEB A H SHAIKH AGI(A/C) 31222 11100-29950
S032971C R R SHINDE AGI(D) 46891 11100-29950
S036543C SUFI AHMMAD AGI(D) 48378 11100-29950
S025191C R.F.PEREIRA AGI(G) 48668 11100-29950
S025267C R.R.ANGANE AGI(G) 50529 11100-29950
S025361C N.S.MORE AGI(G) 38841 11100-29950
S029047C SANTHAMMA YESUDASAN AGI(G) 52721 11100-29950
S035703C S G GADRE AGI(G) 54382 11100-29950
S036462C R V SHETE AGI(G) 50075 11100-29950
S036539C P S SURVE AGI(G) 48668 11100-29950
S036545C S.S. SARKAR AGI(G) 47853 11100-29950
S036546C K.S. NETRAWALI AGI(G) 48373 11100-29950
S036547C A.B. BODHE AGI(G) 48375 11100-29950
S037941C ILLA H.DAVE AGI(G) 50405 11100-29950
S025175C K.L.DADLANI AGI(M) 50405 11100-29950
S025188C K.K.VARGAONKAR AGI(M) 49738 11100-29950
S025192C A C SEQUEIRA AGI(M) 52393 11100-29950
S025194C S.R.TELI AGI(M) 51505 11100-29950
S025195C A S AMARE AGI(M) 50927 11100-29950
S025196C V.B.MORE AGI(M) 47168 11100-29950
S025198C M B NIKHATE AGI(M) 46360 11100-29950
S025210C V S SHIRKE AGI(M) 50912 11100-29950
S025230C T.R.V.RAMANI AGI(M) 49229 11100-29950
S025231C A.A.GANGAN AGI(M) 47168 11100-29950
S025234C S.S.PARAB AGI(M) 46875 11100-29950
S025236C J.N.DESAI AGI(M) 47853 11100-29950
S025237C P L SALVI AGI(M) 47385 11100-29950
S025239C LAKSHMI DEVI VIJAYAN AGI(M) 46353 11100-29950
S025250C S.S.HULE AGI(M) 49190 11100-29950
S025254C M.N.SAWANT AGI(M) 47385 11100-29950
S025349C S.R.WAGHMARE AGI(M) 41251 11100-29950
S036184C R M NIHALANI AGI(M) 50405 11100-29950
S036427C D S RANE AGI(M) 51871 11100-29950
S036713C A.A.PATIL AGI(M) 46875 11100-29950
S036983C S R PAWAR AGI(M) 49407 11100-29950
S036984C J.J.CHAUDHARI AGI(M) 49175 11100-29950
S037930C S.R.LAWATE AGI(M) 51238 11100-29950
S038601C K.R.SHARMA AGI(M) 51238 11100-29950
S035709C M.B.DHAKORKAR DRAFTGR1 51238 11100-29950
S025330C B.T.BHATIA AGII 43193 9900-25530
S025278C M.D.DABRE AGII(D) 40340 9900-25530
S025339C R.D.BIRWADKAR AGII(D) 35112 9900-25530
S025343C R.I.TUMMA AGII(D) 35905 9900-25530
S025346C J.V.KADAM AGII(D) 33846 9900-25530
S038968C A S KUMBHAR AGII(D) 42633 9900-25530
S039029C S V TONDWALKAR AGII(D) 42111 9900-25530
S039063C C.D.PATIL AGII(D) 41954 9900-25530
S039066C A B NARKAR AGII(D) 35112 9900-25530
S064327C B.K.KUNDU AGII(D) 40234 9900-25530
S130058C T D BHANUSHALI AGII(D) 32724 9900-25530
S130186C PAWAN KACHHAP AGII(D) 26156 9900-25530
S130196C S P KELUSKAR AGII(D) 27649 9900-25530
S130234C P M MORE AGII(D) 32398 9900-25530
S130627C VAIBHAV KHAIRKAR AGII(D) 26195 9900-25530
S025360C H.S.BHATIA AGII(G) 38445 9900-25530
S036443C T D JADHAV AGII(G) 46133 9900-25530
S038040C S M VARTAK AGII(G) 46768 9900-25530
S038196C R R VICHARE AGII(G) 46768 9900-25530
S038978C D V BRID AGII(G) 44411 9900-25530
S038988C S S KULKARNI AGII(G) 41160 9900-25530
S039016C M G KOTAWADEKAR AGII(G) 42817 9900-25530
S039234C P P RAUT AGII(G) 34508 9900-25530
S130033C SUDHA RAJEEV SHETTY AGII(G) 34805 9900-25530
S130051C HARISH P NEGI AGII(G) 33846 9900-25530
S130064C SHANKAR K KUDAV AGII(G) 30604 9900-25530
S130118C MOHD. QADEER SHAIKH AGII(G) 33213 9900-25530
S130122C G P PADAYA AGII(G) 30082 9900-25530
S130127C S P DESAI AGII(G) 30589 9900-25530
S130152C D S SHETTIGAR AGII(G) 30660 9900-25530
S130175C R K JAISWAL AGII(G) 30082 9900-25530
S130522C S S BANSODE AGII(G) 30950 9900-25530
S025182C S.S.SHINDE AGII(M) 45268 9900-25530
S025241C K.U.RANE AGII(M) 50149 9900-25530
S025257C COLLIN SANTOS AGII(M) 52525 9900-25530
S025258C S.S.NADKARNI AGII(M) 48233 9900-25530
S025262C A.A.HINDALEKAR AGII(M) 47644 9900-25530
S025263C P.V.RANE AGII(M) 46768 9900-25530
S025268C S.G.BUDHWANI AGII(M) 48042 9900-25530
S025271C R.L.PUTHRAN AGII(M) 46768 9900-25530
S025275C P.RUBY DAVID AGII(M) 46043 9900-25530
S025276C S.H.GURUBAXANI AGII(M) 45842 9900-25530
S025297C S.P.SAWANT AGII(M) 42390 9900-25530
S025301C P.J.RUMDE AGII(M) 45320 9900-25530
S025338C P V GEHANI AGII(M) 41160 9900-25530
S025344C S.N.GAOKAR AGII(M) 42205 9900-25530
S025348C M.S.SATAMKAR AGII(M) 40135 9900-25530
S038039C B.A.SHIRODKAR AGII(M) 45268 9900-25530
S038043C C C KULKARNI AGII(M) 47290 9900-25530
S038121C S V DESHPANDE AGII(M) 47408 9900-25530
S038376C J P PHANSE AGII(M) 46768 9900-25530
S038377C S S DESAI AGII(M) 46561 9900-25530
S038382C P A KULKARNI AGII(M) 46768 9900-25530
S038485C R K BHATT AGII(M) 46768 9900-25530
S038509C D N KODE AGII(M) 47413 9900-25530
S038537C ASHOK S.SHINDE AGII(M) 45790 9900-25530
S039224C D K SALVI AGII(M) 38404 9900-25530
S130482C S S BANAWALIKAR AGII(M) 32341 9900-25530
S155039C PRATIMA MINJ AGII(T) 29147 9900-25530
S033709C R C MEHAR AGIII(D) 35349 9300-22940
S025224C SAJJAN SINGH SCD 43510 9300-22940
S034020C I.R.CHAUHAN SCD 62990 9300-22940
S039262C N D KARALE SCD 33516 9300-22940
S130854C AJAY KUMAR VERMA TYPIST(H 16932 9300-22940
S025316C K.V.HEGDE CARETAKR 36561 8900-22100
S130749C PURUSHOTTAM K UDYAWAR CARETAKR 28724 8900-22100
REMUNERATION OF CATEGORY -IV     AS ON 31.07.2010
Employee Code Name Designation Gross Salary Pay Scale
S025181C V.G.MAHAJAN GEST OPR 38129 8900-22100
S025283C N.K.POOJARI DAFTARY 31012 8300-19710
S025289C V.N.KAMBLE DAFTARY 35629 8300-19710
S025290C S.S.MORE DAFTARY 37319 8300-19710
S025299C S.V.JADHAV DAFTARY 36320 8300-19710
S025313C K.H.SOLANKI DAFTARY 35050 8300-19710
S025355C R.S.GHAG DAFTARY 34471 8300-19710
S036704C MANDA S.BHAGWAT DAFTARY 38868 8300-19710
S039220C S V GHADGE DAFTARY 32227 8300-19710
S130154C R S LANDE DAFTARY 25404 8300-19710
S130428C V N DHONGADE DAFTARY 27669 8300-19710
S038729C S K BISHOY PICKER 35919 8500-20580
S038740C G K RAMASWAMY PICKER 36441 8500-20580
S038752C K V PIMPALKAR PICKER 36425 8500-20580
S130202C S.B.JADHAV PICKER 28738 8500-20580
S025277C A.P.LAD DAFTARY 37826 8500-20580
S025311C LALARAM S WALMIKI DUST OPR 30424 8300-19710
S025598C S V KASLE DUST OPR 32806 8300-19710
S038623C J B MAKWANA DUST OPR 36885 8300-19710
S038652C S.M.GADADE DUST OPR 36751 8300-19710
S039096C M A CHAUHAN DUST OPR 34471 8300-19710
S039219C ASHABI IBRAHIM DUST OPR 32227 8300-19710
S039260C S C SHELAR DUST OPR 31665 8300-19710
S039272C R N GHADI DUST OPR 31665 8300-19710
S130024C ANANTHAMMA M MONDI DUST OPR 30525 8300-19710
S130073C D B DAMA DUST OPR 29403 8300-19710
S130135C Y T AGAWANE DUST OPR 28354 8300-19710
S130153C K D SHIKHARE DUST OPR 24882 8300-19710
S130172C I T YADAV DUST OPR 28354 8300-19710
S130203C L.G.BHANGALE DUST OPR 27847 8300-19710
S130269C Z B GHODE DUST OPR 27847 8300-19710
S036705C B B MATHANE SR.MESS 37692 8500-20580
S130139C L S RANE MESS 16185 8100-18070
S130508C B J MADKE MESS 27959 8300-19710
S038362C B R SAWANT G/OP 39390 8500-20580
S025302C KHANDERAN RAM GEST OPT 37801 8500-20580
         
        BACK
BACK